57 Terrace Gardens Wallingford Ct
Price & Tax History for 57 Terrace Gdns
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
Today | Estimated | $120,100 | — | |
01/17/2012 | Listed | $129,900 | $113 | CTMLS |
03/04/2008 | Sold | $134,000 | $116 | |
10/16/2001 | Sold | $78,000 | $68 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2021 | $1,660 | - | + | $58,200 | = | $58,200 |
2020 | $2,087 | - | + | $71,500 | = | $71,500 |
2019 | $2,087 | - | + | $71,500 | = | $71,500 |
2018 | $2,048 | - | + | $71,500 | = | $71,500 |
2017 | $2,041 | - | + | $71,500 | = | $71,500 |
2016 | $1,994 | - | + | $71,500 | = | $71,500 |
2015 | $2,118 | - | + | $77,100 | = | $77,100 |
2013 | $2,022 | - | + | $77,100 | = | $77,100 |
2006 | $1,654 | - | + | $77,840 | = | $77,840 |
2005 | $1,338 | - | + | $50,300 | = | $50,300 |
2004 | $1,283 | - | + | $50,300 | = | $50,300 |
2003 | $1,263 | - | + | $50,300 | = | $50,300 |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 57 Terrace Gdns
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
-
This Home : 57 Terrace Gdns
Est. $120,100
2
1+
1,152
What is Your Home Worth?
Homes Around $120,100
Homes near 57 Terrace Gdns have a median list price of $105,000 and a median price per square foot of $108.
Approximate monthly payment is an estimate calculated with 20% down and 30 year fixed
Subject to qualifying for and obtaining a mortgage. Actual monthly payments vary based on down payment amount, mortgage type, credit availability, interest rate changes, and other factors. Does not include property taxes or insurance. Contact your REALTOR® directly for information.
-
57 Terrace Gdns, Wallingford, CT 06492
- Est. $120,100
57 Terrace Gardens Wallingford Ct
Source: https://www.realtor.com/realestateandhomes-detail/57-Terrace-Gdns_Wallingford_CT_06492_M32387-08239
Posted by: mercierwhitu1954.blogspot.com
0 Response to "57 Terrace Gardens Wallingford Ct"
Post a Comment